Dynamics AX 4.0 | |||
| Version | Kernel build | Application build | Comments |
|---|---|---|---|
| Dynamics AX 4.0 RTM | 4.0.1659.26.0 | 4.0.1659.26 | |
| Dynamics AX 4.0 RTM Aug. | 4.0.1659.36.0 | 4.0.1659.36 | Localizations (GLS) |
| Dynamics AX 4.0 SP1 | 4.0.2163.0 | 4.0.2163.0 | |
| Dynamics AX 4.0 SP1 Loc | 4.0.2163.0 | 4.0.2200.0 | With NO/IS/SV GLS layer |
| Dynamics AX 4.0 SP1 Hotfix | 4.0.2500. xxx | 4.0.2500. xxx | Published Hotfixes |
| Dynamics AX 4.0 SP2 | 4.0.2501.116 | 4.0.2501.116 | |
| Dynamics AX 4.0 SP2 | 4.0.2501.116 | 4.0.2501.116/P40-2-30 | With Payroll module |
| Dynamics AX 4.0 SP2 Loc | 4.0.2501.116 | 4.0.2200.0 | NO/IS/SV GLS/GLP |
| Dynamics AX 4.0 SP2 Loc | 4.0.2501.116 | 4.0.2501.121 | EE GLS/GLP |
| Dynamics AX 4.0 SP2 Loc | 4.0.2501.116 | 4.0.2501.347 | EE FeaturePack1 |
| Dynamics AX 4.0 SP2 Hotfix | 4.0.2503. xxx | 4.0.2503. xxx | Published Hotfixes |
Axapta 3.0 | |||
| Version | Kernel build | Application build | Comments |
| Axapta 3.0 | 1951.8 | 514 | OP023 |
| Axapta 3.0 Kernel Hotfix 1 | 1951.801 | 514 | OP023 |
| Axapta 3.0 SP1 first version | 1951.17 | 514-12 SP1 | OP023-6 SP1 |
| Axapta 3.0 SP1 | 1951.18 | 514-12 SP1 | OP023-6 SP1 |
| Axapta 3.0 SP2 | 1951.2410 | 514-90 SP2 | OP023-19 |
| Axapta 3.0 SP3 | 1951.3730 | 514-193 SP3 | OP023-71 |
| Axapta 3.0 SP3 Kernel Hotfix 1 | 1951.3733 | 514-193 SP3 | OP023-71 |
| Axapta 3.0 SP4 | 1951.4060 | 514-320 SP4 | OP023-196 |
| Axapta 3.0 SP5 | 1951.5160 | 514-513 SP5 | OP023-379 |
| Axapta 3.0 SP6 | 1951.7609 | 514-859 SP6 | OP023-659 |
| Axapta 3.0 KR1 | 1951.6710 | ||
| Axapta 3.0 KR2 | 1951.7500 | ||
| Axapta 3.0 KR3 | 1951.7609 | ||
Axapta 2.5 | |||
| Version | Kernel build | Application build | Comments |
| Axapta 2.5 | 1270.3 | 377 | Option Pack 2.5 |
| Axapta 2.5 SP1 | 1270.15 | 377-20 | Option Pack 2.5-1 |
| Axapta 2.5 SP2 | 1270.31 | 377-57 | Market Pack 2.5-2 |
| Axapta 2.5 SP2 Kernel Hotfix 1 | 1270.31-3 | 377-57 | Market Pack 2.5-2 |
| Axapta 2.5 SP3 | 1270.37 | 377-79 | Market Pack 2.5-3 |
| Axapta 2.5 SP3 Kernel Hotfix 1 | 1270.37-1 | 377-79 | Market Pack 2.5-3 |
| Axapta 2.5 SP3 Kernel Hotfix 2 | 1270.3703 | 377-79 | Market Pack 2.5-3 |
| Axapta 2.5 SP4 | 1270.3800 | 377-109 4 | Market Pack 2.5-4 |
Related Content
-
Build custom commerce experiences with Dynamics 365 Commerce
Microsoft Dynamics 365 Commerce provides a composable, API-first architecture that separates the experience layer from the commerce engine. -
Accelerate your move to agentic business applications with Dynamics 365 Activate
Don’t let legacy applications hold back your adoption of innovation Organizations around the world are exploring how AI and agents could redesign and transform their critical business processes. -
Workforce management meets AI: WEM MCP tools for Dynamics 365 Service Agent
Workforce Engagement Management (WEM) MCP tools for Dynamics 365 Service Agent bring workforce actions into Copilot, Microsoft Teams, and Outlook.